<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s another way to invest while avoiding losses?</title>
	<atom:link href="http://www.dividendium.com/blog/index.php/whats-another-way-to-invest-while/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendium.com/blog/whats-another-way-to-invest-while/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 20:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividendium</title>
		<link>http://www.dividendium.com/blog/whats-another-way-to-invest-while/#comment-38</link>
		<dc:creator>Dividendium</dc:creator>
		<pubDate>Thu, 13 May 2010 12:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=43#comment-38</guid>
		<description>I like the idea of using PUT options to get into long positions. But I&#039;d probably use a PUT spread to do this, rather than just a single PUT.&lt;br /&gt;&lt;br /&gt;I don&#039;t like to be fully exposed, and in the case of a single PUT, if the stock goes down significantly for some surprise reason (embezzling, lawsuits, etc), I would be on the hook for all but a small part of that price drop.</description>
		<content:encoded><![CDATA[<p>I like the idea of using PUT options to get into long positions. But I&#39;d probably use a PUT spread to do this, rather than just a single PUT.</p>
<p>I don&#39;t like to be fully exposed, and in the case of a single PUT, if the stock goes down significantly for some surprise reason (embezzling, lawsuits, etc), I would be on the hook for all but a small part of that price drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhaval</title>
		<link>http://www.dividendium.com/blog/whats-another-way-to-invest-while/#comment-37</link>
		<dc:creator>Dhaval</dc:creator>
		<pubDate>Wed, 12 May 2010 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=43#comment-37</guid>
		<description>Good articles on various strategies here. One strategy (which is fundamental purpose of PUT option) I have employed lately is that never buy stocks directly. Always sell PUT options for that in the money (close to 5% return margin). If option was not exercised, you got free money (option premium) and if that got exercised, you still saved in stock price by the premium you collected. You would have taken that loss on paper otherwise.</description>
		<content:encoded><![CDATA[<p>Good articles on various strategies here. One strategy (which is fundamental purpose of PUT option) I have employed lately is that never buy stocks directly. Always sell PUT options for that in the money (close to 5% return margin). If option was not exercised, you got free money (option premium) and if that got exercised, you still saved in stock price by the premium you collected. You would have taken that loss on paper otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendium</title>
		<link>http://www.dividendium.com/blog/whats-another-way-to-invest-while/#comment-36</link>
		<dc:creator>Dividendium</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=43#comment-36</guid>
		<description>Your strategy sounds like another strategy that I have on the site called &lt;a href=&quot;http://www.dividendium.com/PremiumServices_InflatableDividends.aspx&quot; rel=&quot;nofollow&quot;&gt;Inflatable Dividends (dividend capture with covered calls)&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Your strategy sounds like another strategy that I have on the site called <a href="http://www.dividendium.com/PremiumServices_InflatableDividends.aspx" rel="nofollow">Inflatable Dividends (dividend capture with covered calls)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.dividendium.com/blog/whats-another-way-to-invest-while/#comment-35</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=43#comment-35</guid>
		<description>I take a polar opposite approach to yours, but in both manners we are gambling to some degree but with less risk than playing stocks alone. I gave up on mutual funds after watching the professionals decimate my retirement accounts.&lt;br /&gt;&lt;br /&gt;I sell covered calls that are usually in the money, but only if there is a premium. I hope to gain 2-5% monthly with the downside of:&lt;br /&gt;&lt;br /&gt;#1 - The stock falling below the strike and therefore well below what I paid for it. But even with this strategy I covered some of my loss by selling in the money at a premium.&lt;br /&gt;&lt;br /&gt;#2 - The stock soaring and thus lost opportunity for me. Even still, I get 2-5% gain.&lt;br /&gt;&lt;br /&gt;Thanks for your site, it is very informative. The ex-div calendar helps boost the income and reduce the risk of my stated strategy.</description>
		<content:encoded><![CDATA[<p>I take a polar opposite approach to yours, but in both manners we are gambling to some degree but with less risk than playing stocks alone. I gave up on mutual funds after watching the professionals decimate my retirement accounts.</p>
<p>I sell covered calls that are usually in the money, but only if there is a premium. I hope to gain 2-5% monthly with the downside of:</p>
<p>#1 &#8211; The stock falling below the strike and therefore well below what I paid for it. But even with this strategy I covered some of my loss by selling in the money at a premium.</p>
<p>#2 &#8211; The stock soaring and thus lost opportunity for me. Even still, I get 2-5% gain.</p>
<p>Thanks for your site, it is very informative. The ex-div calendar helps boost the income and reduce the risk of my stated strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

