<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the adage “don’t throw your money away on rent” really make sense?</title>
	<atom:link href="http://www.dividendium.com/blog/index.php/does-adage-throw-your-money-away-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 20:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-14</guid>
		<description>You also fail to point out that when you own property you can increase the value with sweat equity. Making cost-effective improvements can increase the value when it comes time to sell. &lt;br /&gt;&lt;br /&gt;However the main reason why we chose to purchase real estate as the primary investment tool is that we feel like we can control the outcome better than with stocks or mutual funds. We can raise rents, we can improve the property, etc. When you look at companies like WAMU, World Com, Countrywide, etc. a small-time stockholder can&#039;t have an impact over executives&#039; pay packages, accounting blunders, flawed products, lawsuits, etc.&lt;br /&gt;&lt;br /&gt;Additionally, if you look at lifetime renters I would be very surprised if you found many of them with large stock portfolios. At least a mortgage is a forced savings plan that most people otherwise wouldn&#039;t be able to have the discipline to put into other investments.</description>
		<content:encoded><![CDATA[<p>You also fail to point out that when you own property you can increase the value with sweat equity. Making cost-effective improvements can increase the value when it comes time to sell. </p>
<p>However the main reason why we chose to purchase real estate as the primary investment tool is that we feel like we can control the outcome better than with stocks or mutual funds. We can raise rents, we can improve the property, etc. When you look at companies like WAMU, World Com, Countrywide, etc. a small-time stockholder can&#39;t have an impact over executives&#39; pay packages, accounting blunders, flawed products, lawsuits, etc.</p>
<p>Additionally, if you look at lifetime renters I would be very surprised if you found many of them with large stock portfolios. At least a mortgage is a forced savings plan that most people otherwise wouldn&#39;t be able to have the discipline to put into other investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-13</guid>
		<description>Tax benefits are a fallacy for many American homeowners.  Not only does the amount of interest go down as the loan amortizes, the standard deduction goes up every year.  As a result, many taxpayers (myself included) discovered that if we put 20% down and paid the loan down aggressively we had zero tax benefit relatively quickly (like 2 years into the loan).</description>
		<content:encoded><![CDATA[<p>Tax benefits are a fallacy for many American homeowners.  Not only does the amount of interest go down as the loan amortizes, the standard deduction goes up every year.  As a result, many taxpayers (myself included) discovered that if we put 20% down and paid the loan down aggressively we had zero tax benefit relatively quickly (like 2 years into the loan).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendium</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-12</link>
		<dc:creator>Dividendium</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-12</guid>
		<description>You make a good point about rents rising over time, which would be due to the effects of inflation.&lt;br /&gt;&lt;br /&gt;Inflation will also raise the value of the house by the same percentage as the rent, which raises the real estate taxes, insurance costs, and maintenance costs by the same percentage.&lt;br /&gt;&lt;br /&gt;And inflation will also increase the values of equity investments in the stock market.&lt;br /&gt;&lt;br /&gt;So I think that means that overall you can ignore inflation since both sides (renting vs. owning) will be roughly equally affected by it.&lt;br /&gt;&lt;br /&gt;The main benefit of renting over buying seems to be that you would normally rent less space than you would buy.&lt;br /&gt;&lt;br /&gt;But that reminds me of one of the limitations that owning a home brings with it, that investing in the stock market might allow you to avoid.  Your major investment in your house is highly concentrated and not at all diversified.  Think of all the things that could devastate the value of the house that are not covered by normal insurance.  The house could get mold, or the foundation could crack.  The neighborhood could go downhill, or the major employer in the area could go out of business.  How sure are you that your area will be the same 30 years from now?&lt;br /&gt;&lt;br /&gt;True you might get lucky and buy into the next Beverly Hills, but you might also buy into the next slum and end up selling at a loss.  In either case though we are really talking about speculation.&lt;br /&gt;&lt;br /&gt;But that brings to mind another pitfall of owning.  If the house goes down in value while you still have a loan balance, you could very well end up owing money and be upside down on your mortgage.  That’s not possible with renting an apartment and investing the rest in the market.  You could definitely lose it all in the market, but you won’t end up owing.&lt;br /&gt;&lt;br /&gt;To be honest, I’m surprised this particular topic has garnered so much more interest than the others I’ve written about in the past.  It’s similar to when I wrote about new cars versus used cars.</description>
		<content:encoded><![CDATA[<p>You make a good point about rents rising over time, which would be due to the effects of inflation.</p>
<p>Inflation will also raise the value of the house by the same percentage as the rent, which raises the real estate taxes, insurance costs, and maintenance costs by the same percentage.</p>
<p>And inflation will also increase the values of equity investments in the stock market.</p>
<p>So I think that means that overall you can ignore inflation since both sides (renting vs. owning) will be roughly equally affected by it.</p>
<p>The main benefit of renting over buying seems to be that you would normally rent less space than you would buy.</p>
<p>But that reminds me of one of the limitations that owning a home brings with it, that investing in the stock market might allow you to avoid.  Your major investment in your house is highly concentrated and not at all diversified.  Think of all the things that could devastate the value of the house that are not covered by normal insurance.  The house could get mold, or the foundation could crack.  The neighborhood could go downhill, or the major employer in the area could go out of business.  How sure are you that your area will be the same 30 years from now?</p>
<p>True you might get lucky and buy into the next Beverly Hills, but you might also buy into the next slum and end up selling at a loss.  In either case though we are really talking about speculation.</p>
<p>But that brings to mind another pitfall of owning.  If the house goes down in value while you still have a loan balance, you could very well end up owing money and be upside down on your mortgage.  That’s not possible with renting an apartment and investing the rest in the market.  You could definitely lose it all in the market, but you won’t end up owing.</p>
<p>To be honest, I’m surprised this particular topic has garnered so much more interest than the others I’ve written about in the past.  It’s similar to when I wrote about new cars versus used cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-11</guid>
		<description>You ignored he fact that your mortgage will stay the same for 20 years while your rent will go up. In the short term you will save money to invest and grow, but in the long run you will save less or lose money when increasing rent is considered.</description>
		<content:encoded><![CDATA[<p>You ignored he fact that your mortgage will stay the same for 20 years while your rent will go up. In the short term you will save money to invest and grow, but in the long run you will save less or lose money when increasing rent is considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendium</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-10</link>
		<dc:creator>Dividendium</dc:creator>
		<pubDate>Sat, 26 Jan 2008 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-10</guid>
		<description>Thanks for pointing that deficiency out.&lt;br /&gt;&lt;br /&gt;I left tax considerations out because it didn&#039;t seem to have much effect on the final total, adds some complexity, and because the taxes factor is highly individual since it depends on all your other financial situations, but I can speak to my own as an example.&lt;br /&gt;&lt;br /&gt;The standard deduction for 2007 for married filing jointly is $10,700, so only deductions over that amount matter.  My taxes and interest are the only deductions I have that can be itemized.&lt;br /&gt;&lt;br /&gt;My interest for the year is (749.42 * 12) $8993.04.&lt;br /&gt;&lt;br /&gt;My taxes for the year are (286 * 12) $3432.&lt;br /&gt;&lt;br /&gt;That’s a total deduction of $12425.04.  The difference from $10,700 then is $1725.04.&lt;br /&gt;&lt;br /&gt;My marginal tax bracket is 25%, so a reduction in my taxable income is a savings of $431.26 this year.&lt;br /&gt;&lt;br /&gt;As I pay off my mortgage and pay less and less interest and more and more principal, that $431.26 per year will drop to $0.  This happens for me over the next 10 years since that’s when my interest and taxes will not be worth more than the standard deduction.&lt;br /&gt;&lt;br /&gt;So at the most the tax benefit to me is (10 * $431.26) $4310.26.  Compared to the $300k discussed above, or even the annual savings of $8784 above, that&#039;s a fairly small amount.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that deficiency out.</p>
<p>I left tax considerations out because it didn&#39;t seem to have much effect on the final total, adds some complexity, and because the taxes factor is highly individual since it depends on all your other financial situations, but I can speak to my own as an example.</p>
<p>The standard deduction for 2007 for married filing jointly is $10,700, so only deductions over that amount matter.  My taxes and interest are the only deductions I have that can be itemized.</p>
<p>My interest for the year is (749.42 * 12) $8993.04.</p>
<p>My taxes for the year are (286 * 12) $3432.</p>
<p>That’s a total deduction of $12425.04.  The difference from $10,700 then is $1725.04.</p>
<p>My marginal tax bracket is 25%, so a reduction in my taxable income is a savings of $431.26 this year.</p>
<p>As I pay off my mortgage and pay less and less interest and more and more principal, that $431.26 per year will drop to $0.  This happens for me over the next 10 years since that’s when my interest and taxes will not be worth more than the standard deduction.</p>
<p>So at the most the tax benefit to me is (10 * $431.26) $4310.26.  Compared to the $300k discussed above, or even the annual savings of $8784 above, that&#39;s a fairly small amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dividendium.com/blog/does-adage-throw-your-money-away-on/#comment-9</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.109.29.190/?p=24#comment-9</guid>
		<description>Flawed analysis... you fail to factor in the annual tax savings and it&#039;s compounding effect going forward... which is also &quot;huge&quot; over the life of the mortgage.</description>
		<content:encoded><![CDATA[<p>Flawed analysis&#8230; you fail to factor in the annual tax savings and it&#39;s compounding effect going forward&#8230; which is also &quot;huge&quot; over the life of the mortgage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

