<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividendium</title>
	<atom:link href="http://www.dividendium.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendium.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Book Notes &#8211; Difficult Conversations</title>
		<link>http://www.dividendium.com/blog/book-notes-difficult-conversations/</link>
		<comments>http://www.dividendium.com/blog/book-notes-difficult-conversations/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:22:17 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Book Notes]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=264</guid>
		<description><![CDATA[Difficult Conversations by Douglas Stone, Bruce Patton, Sheila Heen My Notes: Be curious&#8230;don&#8217;t try to convince them to do what you want. Try to figure out why they are acting how they are and what their feelings are. Paraphrase your &#8230; <a href="http://www.dividendium.com/blog/book-notes-difficult-conversations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/book-notes-difficult-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Notes &#8211; Good Calories Bad Calories</title>
		<link>http://www.dividendium.com/blog/book-notes-good-calories-bad-calories/</link>
		<comments>http://www.dividendium.com/blog/book-notes-good-calories-bad-calories/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:36:52 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Book Notes]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=259</guid>
		<description><![CDATA[Good Calories, Bad Calories: Fats, Carbs, and the Controversial Science of Diet and Health by Gary Taubes My Notes: Chapters 1-8 MRFIT trial &#8211; lowering cholesterol for age 40 to 70 lowers risk of dying of heart attack by 1%&#8230;implies &#8230; <a href="http://www.dividendium.com/blog/book-notes-good-calories-bad-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/book-notes-good-calories-bad-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChoiceTrade ends their &#8220;no commission during option expiration week&#8221; feature</title>
		<link>http://www.dividendium.com/blog/choicetrade-ends-their-no-commission-during-option-expiration-week-feature/</link>
		<comments>http://www.dividendium.com/blog/choicetrade-ends-their-no-commission-during-option-expiration-week-feature/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:15 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=256</guid>
		<description><![CDATA[ChoiceTrade ends their &#8220;no commission during option expiration week&#8221; feature. Sad, but true. Option trades with ChoiceTrade are now $5 + $0.15 per contract all the time. So now, each of my NLS purchases will also incur a trading cost. &#8230; <a href="http://www.dividendium.com/blog/choicetrade-ends-their-no-commission-during-option-expiration-week-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/choicetrade-ends-their-no-commission-during-option-expiration-week-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Notes &#8211; Rework</title>
		<link>http://www.dividendium.com/blog/book-notes-rework/</link>
		<comments>http://www.dividendium.com/blog/book-notes-rework/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:23:23 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Book Notes]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=253</guid>
		<description><![CDATA[Rework by Jason Fried and David Heinemeier Hansson My Notes: 37 Signals book GET MOVING LESS IS MORE BE OPINIONATED &#8220;Make a dent in the universe&#8221; - Want customers to say &#8220;this makes my life better&#8221; - Don&#8217;t wait for &#8230; <a href="http://www.dividendium.com/blog/book-notes-rework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/book-notes-rework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Notes</title>
		<link>http://www.dividendium.com/blog/book-notes/</link>
		<comments>http://www.dividendium.com/blog/book-notes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:19:11 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Book Notes]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=247</guid>
		<description><![CDATA[I read quite a few books on a variety of subjects. I&#8217;ve found that I can retain more of the information from a book if I take notes on it. Also, the notes allow me to refresh on the poignant &#8230; <a href="http://www.dividendium.com/blog/book-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/book-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn a little extra income with Turvel</title>
		<link>http://www.dividendium.com/blog/earn-a-little-extra-income-with-turvel/</link>
		<comments>http://www.dividendium.com/blog/earn-a-little-extra-income-with-turvel/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:46:22 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=242</guid>
		<description><![CDATA[Do you ever stare out at your unused curbside and wish there was a way to make a little cash off of it? Maybe there is&#8230; I&#8217;m working on a new business project called Turvel. Turvel is a website that &#8230; <a href="http://www.dividendium.com/blog/earn-a-little-extra-income-with-turvel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/earn-a-little-extra-income-with-turvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an NLS trade</title>
		<link>http://www.dividendium.com/blog/anatomy-of-an-nls-trade/</link>
		<comments>http://www.dividendium.com/blog/anatomy-of-an-nls-trade/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:40:12 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=238</guid>
		<description><![CDATA[I just had one of my No Lose Stocks (NLS) trades pay off, so I thought it&#8217;d be fun to run through it as an example. On 2/15/2011, I got my daily email with 21 NLS trades available that met &#8230; <a href="http://www.dividendium.com/blog/anatomy-of-an-nls-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/anatomy-of-an-nls-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dividendium Postmortem</title>
		<link>http://www.dividendium.com/blog/dividendium-postmortem/</link>
		<comments>http://www.dividendium.com/blog/dividendium-postmortem/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:33:05 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=233</guid>
		<description><![CDATA[Dividendium isn&#8217;t exactly dead, but it&#8217;s not really thriving either. It&#8217;s in a kind of zombie state&#8230;and I kind of expect it to stay there. My interest in investing is what was driving the site, and now that interest has &#8230; <a href="http://www.dividendium.com/blog/dividendium-postmortem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/dividendium-postmortem/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Spend now, or lose it later</title>
		<link>http://www.dividendium.com/blog/spend-now-or-lose-it-later/</link>
		<comments>http://www.dividendium.com/blog/spend-now-or-lose-it-later/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:30:06 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=218</guid>
		<description><![CDATA[Sweet and simple, your savings are being stolen. If the U.S. continues down it&#8217;s current path of spending, rampant inflation will result. All of your savings will be wiped out. We will likely all be millionaires, but we&#8217;ll be eating &#8230; <a href="http://www.dividendium.com/blog/spend-now-or-lose-it-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/spend-now-or-lose-it-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The turkey got the axe&#8230;again</title>
		<link>http://www.dividendium.com/blog/the-turkey-got-the-axe-again/</link>
		<comments>http://www.dividendium.com/blog/the-turkey-got-the-axe-again/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:29:11 +0000</pubDate>
		<dc:creator>Dividendium (Aleks)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dividendium.com/blog/?p=210</guid>
		<description><![CDATA[I don&#8217;t watch the news or the markets, so I was surprised to find out how far the market has fallen lately. Take a look at this&#8230; (Chart of SPX for past year grabbed from BigCharts.) That&#8217;s painful just to &#8230; <a href="http://www.dividendium.com/blog/the-turkey-got-the-axe-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dividendium.com/blog/the-turkey-got-the-axe-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

